Choose Casefleet for a smarter way to manage legal cases, where our technology and service quality outshine the competition.
| Casefleet | Word Processor | |
|---|---|---|
| Facts in chronology are linked to witnesses, legal issues, and evidence | ✓ | ✗ |
| Data visualization included | ✓ | ✗ |
| Automatic generation of reusable work product | ✓ | ✗ |
| Comprehensive database for tracking facts, witnesses, documents, and legal issues | ✓ | ✗ |
| Every item in your case has a specific "home-base," making it easy to find | ✓ | ✗ |
| Built-in evidence reviewer | ✓ | ✗ |
| Automatic generation of record citations | ✓ | ✗ |
| Powerful filters for viewing subsets of facts | ✓ | ✗ |
| Group permissions enable walled-off access for co-counsel and clients | ✓ | ✗ |
| Runs in the cloud and available from anywhere | ✓ | ✗ |
| Accessible on a smartphone or tablet | ✓ | ✗ |
Check out our case chronology overview, support pages, and pricing, or schedule a demo today.
Start your free trial today